- b-Enspirer
- ViBRO
- b-Envi /b-Envi NW
- b-Tarantula550W
- b-Tarantula650W
- b-cool 80mm
- b-cool 120mm
- b-ice 120mm
- b-flexi 80mm/120mm
- Fan Filter 80/90/120mm
- Fan Grill 60/80/90/120mm
Sound Card
Sound System
Cases
Power Supplies
Fans
Fan Filters
Fan Grills

- Stylish Temperature, Fan Speed, and Word of Cool/Warm/Hot Display
- Temperature Display up to 1 decimal point accuracy
- Word Display (Cool/Warm/Hot) alert when temperature rises
- Cool Blue Background light with Striking Red Wording Display
- Excellent Airflow with low noise level
- Include one 3 to 4 pins connector and 4 screws

| Dimension: | 120mm x 120mm x 25mm |
| Rated Voltage: | DC 12V |
| Operating Voltage: | 7.0-13.8 VDC |
| Air Flow: | 49 ±10% (max) |
| Speed: | 1700 ±10% |
| Noise: | 29.5 ±10% dBA |
| Input Current: | 0.4A (max) |
| Input Power: | 4.8W (max) |
| Air Pressure: | 1.6 ±10% (max) |
| Starting Voltage: | 7V |
| Insulation Resistance: | 10MΩ min. at 500VDC |
| Dielectric Strength: | 5mA Max. at 500V AC 60Hz. for 1 min. |
| Rotation: | CW view from name plate side |
| Air flow direction: | Air intake over the struts |
| Insulation Rank: | UL:Class A |
| Life Expectancy: | 20000 hours continuous |
| Output Signal: | Frequency Generator |
