b-PWM Series
Take a peek inside our COOLING world
b-PWM Series
b-PWM Series offers better cooling and silent system performance thru PWM fan speed control.
Features
Models / Colors and Accessories
Features
- Extreme airflow range for ultimate cooling and control
- 2 Ball Bearing designed for high speed high performance
- Better cooling and silent system performance thru PWM fan speed control
- 15 aerodynamic design fan blades for better airflow and stability
- 15 translucent blades (No LED for Translucent Black, Blue LED for Translucent Blue and Red LED for Translucent Red)
- This fan can also be directly connected to a standard mini 3 pin connector on the motherboard or fan controllers
- Mini 4 pin connector, 3 to 4 pin Molex adapter and 4 screws included
- Available in 120mm and 140mm
- Available in Translucent Black, Translucent Blue and Translucent Red
Models / Colors and Accessories
- b-PWM 80/90/120 and 140mm / Translucent Black (Transclucent Black Frame and No LED), Translucent Blue Transclucent Blue Frame and Blue LED) and Translucent Red (Transclucent Red Frame and Red LED)
- Include one Mini 4 pin connector, 3 to 4 pin Molex adapter and 4 screws
b-PWM Series | 80mm | 90mm | 120mm | 140mm |
---|---|---|---|---|
Speed(RPM): | 500 to 4000RPM±10% | 500 to 4000RPM±10% | 500 to 2000RPM±10% | 500 to 1800RPM±10% |
Current(A): | 0.40±0.02A | 0.62±0.02A | 0.57±0.02A | 0.61±0.02A |
Power(W): | 4.80 | 7.44 | 6.84 | 7.32 |
Airflow(CFM): | 78 | 88 | 110 | 110 |
Airflow (at zero static pressure for pwm): | 2.21 Max. M3/Min. | 2.49 Max. M3/Min. | 3.11 Max. M3/Min. | 3.11 Max. M3/Min. |
Static Pressure (at zero flow for pwm): | 0.33 | 0.34 | 0.15 | 0.14 |
Static Pressure (max for pwm): | 4.92 | 6.45 | 3.7 | 3.5 |
Rated Voltage(V): | 12 | 12 | 12 | 12 |
Operating Voltage Range(V): | 10.8~13.8 | 10.8~13.8 | 10.8~13.8 | 10.8~13.8 |
Noise Level at Max Speed(dbA): | 37.0 | 39.0 | 37.3 | 35.8 |
Operating Temperature: | -10°C~70°C | -10°C~70°C | -10°C~70°C | -10°C~70°C |
Storage Temperature: | -20°C~70°C | -20°C~70°C | -20°C~75°C | -20°C~75°C |
Frame Size(mm): | 80x80x25 | 90x90x25 | 120x120x25 | 140x140x25 |
Bearing: | 2 Ball | 2 Ball | 2 Ball | 2 Ball |
Weight: | 81g | 85g | 102g | 123g |
Life Expectancy : | 60000 | 60000 | 60000 | 60000 |
LED: | No LED, Blue and Red | No LED, Blue and Red | No LED, Blue and Red | No LED, Blue and Red |
UPC Code(Blue): | 853704001282 | 853704001312 | 853704001213 | 853704001251 |
Product Number(Blue): | BG01282 | BG01312 | BG01213 | BG01251 |
UPC Code(Red): | 853704001305 | 853704001435 | 853704001237 | 853704001268 |
Product Number(Red): | BG01305 | BG01435 | BG01237 | BG01268 |
UPC Code(Black): | 853704001299 | 853704001329 | 853704001220 | 853704001244 |
Product Number(Black): | BG01299 | BG01329 | BG01220 | BG01244 |
Connection
The Bgears Fan (Depending on the model) comes with either a 3-pin connector (Like the b-Blaster Series), or 4-pin PWM (Like the b-PWM series) fan connector for fully automatic speed control via your mainboard’s 4-pin PWM fan headers.
Please check the model you have purchased to verify the type of connector the fan is designed for. The package also come with a 3-pin to 4-pin Molex adapter. This Adapter is to convert the existing 3-pin or 4pin fan connector on the fan into a 4-pin Molex connector so it can be connected directly to a power source that come in 4-pin Molex type connector.